<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta CEO Council</title>
	<atom:link href="http://atlantaceo.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atlantaceo.org</link>
	<description>In Good Company</description>
	<lastBuildDate>Thu, 17 May 2012 14:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Atlanta CEO Council Partners with Junior Achievement of Georgia</title>
		<link>http://atlantaceo.org/?p=2177</link>
		<comments>http://atlantaceo.org/?p=2177#comments</comments>
		<pubDate>Thu, 17 May 2012 14:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Special Addition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta ceo council]]></category>
		<category><![CDATA[junior achievement]]></category>
		<category><![CDATA[sig mosley]]></category>

		<guid isPermaLink="false">http://atlantaceo.org/?p=2177</guid>
		<description><![CDATA[ATLANTA — May 16, 2012 — The Atlanta CEO Council, an exclusive organization for C-level executives, announced today its partnership with Junior Achievement (JA) of Georgia, an organization dedicated to preparing young people to succeed in a global economy. The Council will support the organization’s new program designed to help promote financial literacy and build [...]]]></description>
		<wfw:commentRss>http://atlantaceo.org/?feed=rss2&#038;p=2177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Plan Growth</title>
		<link>http://atlantaceo.org/?p=2089</link>
		<comments>http://atlantaceo.org/?p=2089#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta CxO POV]]></category>
		<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 growth]]></category>
		<category><![CDATA[atlanta ceo]]></category>
		<category><![CDATA[atlanta ceo council]]></category>
		<category><![CDATA[business growth]]></category>

		<guid isPermaLink="false">http://atlantaceo.org/?p=2089</guid>
		<description><![CDATA[Atlanta CEO Council executives are planning for growth this year, focusing on entrepreneurial opportunities and partnerships, according to a recent survey of nearly 200 ACEO participants. Executives cite &#8220;insourcing&#8221; as an expansion area, keeping jobs closer to home.  And most plan to be around a long time through growth and re-investment for sustainability. Insourcing – keeping jobs that might [...]]]></description>
		<wfw:commentRss>http://atlantaceo.org/?feed=rss2&#038;p=2089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta CEOs Plan More IT Spending</title>
		<link>http://atlantaceo.org/?p=2046</link>
		<comments>http://atlantaceo.org/?p=2046#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta CxO POV]]></category>
		<category><![CDATA[Expert View]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta ceo]]></category>
		<category><![CDATA[atlanta ceo council]]></category>
		<category><![CDATA[IT budget]]></category>
		<category><![CDATA[technology spending]]></category>

		<guid isPermaLink="false">http://atlantaceo.org/?p=2046</guid>
		<description><![CDATA[Responses from nearly 200 Atlanta CEO Council members indicate that they will spend more IT dollars in 2012. But the economy overwhelmingly dominates concerns for next year. .dtbl { width:408px; } .dtbl td { font-size:12px; font-family:arial; } IDC predicts worldwide IT spending to increase 6.9% to $1.8 trillion in 2012. Will you increase your IT [...]]]></description>
		<wfw:commentRss>http://atlantaceo.org/?feed=rss2&#038;p=2046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

