Responses from nearly 200 Atlanta CEO Council members indicate that they will spend more IT dollars in 2012. But the economy overwhelmingly dominates concerns for next year.
| IDC predicts worldwide IT spending to increase 6.9% to $1.8 trillion in 2012. Will you increase your IT spending in 2012? | Less than 10% | 29.44% |
| Greater than 10% | 36.04% | |
| No | 34.52% | |
| What will have the biggest impact on your success in 2012? | The cloud | 35.03% |
| Mobile strategy | 27.92% | |
| Analytics | 37.06% | |
| What is your biggest concern for 2012? | The economy | 58.88% |
| Elections | 13.20% | |
| Finding good employees | 27.92% |


